The following table is a quick reference guide to the applications available on your Red Hat Enterprise Linux system. While these are the recommended applications, many other commands and applicatons are available.
| Category | Application | Location | 
|---|---|---|
| Audio Playback | XMMS | Applications (the main menu on the panel) => Sound & Video => Audio Player | 
| Rhythmbox | Applications (the main menu on the panel) => Sound & Video => Music Player | |
| Audio Recorder | Sound Recorder | Applications (the main menu on the panel) => Sound & Video => Sound Recorder | 
| Sound Juicer | Applications (the main menu on the panel) => Sound & Video => Sound Juicer | |
| CD Recording | X Cd Roast | Applications (the main menu on the panel) => System Tools => CD Writer | 
| cdrecord | From a shell prompt, enter the command cdrecord. | |
| Charts and Diagrams | Dia | Applications (the main menu on the panel) => Office => Dia Diagrams | 
| XFig | Applications (the main menu on the panel) => Graphics => Xfig | |
| Chat | GAIM | Applications (the main menu on the panel) => Internet => IM | 
| Kopete | Applications (the main menu on the panel) => Internet => Kopete | |
| Digital Cameras | gThumb | Applications (the main menu on the panel) => Graphics => Photo Tool | 
| Email Clients | Evolution | Applications (the main menu on the panel) => Internet => Email | 
| Email Clients, continued | Thunderbird, mutt | Applications (the main menu on the panel) => Internet => Thunderbird or enter the command mutt at a shell prompt. | 
| Fax | Fax Viewer (KFax) | Applications (the main menu on the panel) => Graphics => KFax | 
| Graphics | The GIMP | Applications (the main menu on the panel) => Grahics => GIMP Image Editor | 
| Kolourpaint | Applications (the main menu on the panel) => Graphics => Kolourpaint | |
| Image Viewers | Nautilus | Applications (the main menu on the panel) => File Browser | 
| KView | Applications (the main menu on the panel) => Graphics => KView | |
| IRC | X-Chat | Applications (the main menu on the panel) => Internet => IRC | 
| Ksirc | Applications (the main menu on the panel) => Internet => Ksirc | |
| PDAs | Evolution | Applications (the main menu on the panel) => Internet => Email | 
| KOrganizer | Applications (the main menu on the panel) => Office => KOrganizer | |
| PDF Viewers | GNOME PDF Viewer | Applications (the main menu on the panel) => Graphics => PDF Viewer | 
| KPDF | Applications (the main menu on the panel) => Graphics => KPDF | |
| PostScript Viewers | GNOME Ghostview | Applications (the main menu on the panel) => Graphics => PostScript Viewer | 
| KGhostView | Applications (the main menu on the panel) => Graphics => KGhostView | |
| Presentations | OpenOffice.org Impress | Applications (the main menu on the panel) => Office => OpenOffice.org Impress | 
| Project Management | Imendio | Applications (the main menu on the panel) => Office => Project Planner | 
| Scanners | Kooka | Applications (the main menu on the panel) => Graphics => Kooka | 
| xsane | At a shell prompt, enter the command xsane | |
| Spreadsheets | OpenOffice.org Calc | Applications (the main menu on the panel) => Office => OpenOffice.org Calc | 
| Text Editors | gedit | Applications (the main menu on the panel) => Accessories => Text Editor | 
| nano, vi | From a shell prompt, enter the command nano or vi. | |
| Video Players | Helix Player | Applications (the main menu on the panel) => Sound & Video => Helix Player | 
| Volume Controls | Volume Control | Applications (the main menu on the panel) => Sound & Video => Volume Control | 
| Web Browsers | Firefox | Applications (the main menu on the panel) => Internet => Firefox | 
| Konquerer, links | Applications (the main menu on the panel) => Internet => Konqueror or enter the command links at a shell prompt. | |
| Word Processors | OpenOffice.org Writer | Applications (the main menu on the panel) => Office => OpenOffice.org Writer | 
Table C-1. Applications